<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Peltier &#187; Requirements</title>
	<atom:link href="http://johnpeltier.com/tag/requirements/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnpeltier.com</link>
	<description>Agile Product Management, Marketing, and More</description>
	<lastBuildDate>Mon, 19 Sep 2011 22:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Thoughts on the How</title>
		<link>http://johnpeltier.com/2009/10/20/thoughts-on-the-how/</link>
		<comments>http://johnpeltier.com/2009/10/20/thoughts-on-the-how/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:05:45 +0000</pubDate>
		<dc:creator>John Peltier</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[user stories]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://johnpeltier.wordpress.com/?p=133</guid>
		<description><![CDATA[Before I begin, I&#8217;ll issue a warning: What you are about to read is not advisable, though it is a first-hand account.  (Also, I wish to credit Scott Sehlhorst for inspiring my commentary by his comment about this topic in this post about agile prioritization.) I&#8217;m currently running a large development project which is transitioning]]></description>
			<content:encoded><![CDATA[<p>Before I begin, I&#8217;ll issue a warning: What you are about to read is not advisable, though it is a first-hand account.  (Also, I wish to credit Scott Sehlhorst for inspiring my commentary by his comment about this topic in <a href="http://tynerblain.com/blog/2009/10/19/agile-prioritization/">this post about agile prioritization</a>.)</p>
<p>I&#8217;m currently running a large development project which is transitioning at the 2/3 mark from waterfall to agile.</p>
<p>Now that I have that out of the way, a little background.  The project was defined in terms of discrete requirements, originally tied together with a few key workflows and wireframes, and involves an n-tier architecture with a number of moving parts.  Though much of the underlying architecture was completed, we weren&#8217;t clear enough about the workflows and stories and the project was not producing tangible results fast enough.  So, while we recognize we should have started with agile, the company hadn&#8217;t adopted the agile methodology at inception.  To achieve our goal of better predictability and periodic peer review of the software, after it became possible in the corporate environment, we moved to agile.</p>
<p>Note that in the first half of the project, we erred on the side of providing requirements that stopped at the &#8220;what,&#8221; rather than providing the team enough about the &#8220;how.&#8221;  The move to agile has exposed that we weren&#8217;t providing enough context around each requirement (story) to enable the development team to build the product.  In this case, the complexity of the project and an unfortunate number of unknowns has made it useful for product management to collaborate with user experience well before presenting user stories to the development team, <a href="http://www.thinkingandmaking.com/view/agile-user">as advocated by others</a>, rather than attempting to involve UX on an &#8220;as-needed&#8221; basis for each story.  In prior attempts to provide only the agile user story in &#8220;As a ___, I need ___ so ____&#8221; format, it quickly became apparent that the story wasn&#8217;t nearly enough.  We had to deliver the agile user story with the workflow steps (including interaction design) &#8212; only that seemed to eliminate enough uncertainty to proceed.</p>
<p>From a higher level, there&#8217;s another lesson here that operating under both paradigms has exposed.  It was quickly clear that for a complex system, providing the complete user stories and supporting material (including workflow steps, interaction design and wireframes) enables undesrstanding and fast action.   Though it was in some ways coincidental that we had wireframes before our sprints kicked off, it already appears to have sped things up significantly.</p>
<p>Hopefully the ramp-up will expand as we continue down this path, and we&#8217;ll reach the finish line quicker than we might have otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnpeltier.com/2009/10/20/thoughts-on-the-how/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internal systems</title>
		<link>http://johnpeltier.com/2009/08/30/internal-systems/</link>
		<comments>http://johnpeltier.com/2009/08/30/internal-systems/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 02:10:00 +0000</pubDate>
		<dc:creator>John Peltier</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[internal systems]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://johnpeltier.wordpress.com/?p=113</guid>
		<description><![CDATA[One of the takeaways I&#8217;m finding in Bill Jensen&#8217;s book Simplicity is a reaction to the effect that information overload has on company productivity.  As there is more and more information to process to do one&#8217;s job, it becomes ever more important for a company to provide tools that not only provide access to information,]]></description>
			<content:encoded><![CDATA[<p>One of the takeaways I&#8217;m finding in Bill Jensen&#8217;s book <span style="text-decoration: underline;"><a href="http://www.amazon.com/Simplicity-Competitive-Advantage-Better-Faster/dp/0738204307/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1251683629&amp;sr=8-1">Simplicity</a></span> is a reaction to the effect that information overload has on company productivity.  As there is more and more information to process to do one&#8217;s job, it becomes ever more important for a company to provide tools that not only provide access to information, but which help interpret the information in the sense of analytics.  So how does this manifest for a large company aiming to produce streamlined products for the marketplace, that will address (and solve well) a specific problem?</p>
<p>As a product manager with a multinational corporation, I find that (at least at my company in my specific division/subsidiary) there&#8217;s a contrast between the streamlined solutions we&#8217;re being asked to produce, and the cumbersome internal systems we use to collect and analyze the information we use to design such products.  The systems we&#8217;re building are &#8220;push,&#8221; but the systems we use internally are &#8220;pull.&#8221;   Some of this may be due to our company&#8217;s implementation of off-the-shelf requirements management and project management tools, but the net result is that the company does not make it easier to easily understand the decisions we need to make, much less make them.</p>
<p>I suspect we are not nearly the only ones.</p>
<p>One of the products I&#8217;m developing now is a service which can run client-server or on the web, in order to maximize the base of customers to whom we can provide a solution.  I&#8217;m finding that questions about&#8211;and design of&#8211;the internal management components to be used by company support representatives are getting short-changed due to the pressure to meet release targets.  This is certainly not unique to this one product, and the support angle hasn&#8217;t been ignored, but at the same time the support team&#8217;s &#8220;use cases&#8221; have not been considered with nearly as much diligence and interaction design as the product itself.   So in one sense, the sub-optimal experience product managers have with requirements tools is being propagated to the experience support reps will have with service management.</p>
<p>Something I need to reiterate within my organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnpeltier.com/2009/08/30/internal-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting post about forgetting feature requests</title>
		<link>http://johnpeltier.com/2009/02/27/interesting-post-about-forgetting-feature-requests/</link>
		<comments>http://johnpeltier.com/2009/02/27/interesting-post-about-forgetting-feature-requests/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:06:59 +0000</pubDate>
		<dc:creator>John Peltier</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://johnpeltier.wordpress.com/?p=71</guid>
		<description><![CDATA[I ran across a blog post today suggesting that the work of tracking and logging feature requests is unnecessary.  As the thought goes, the ideas that keep coming up are the ones worth considering anyway, so those repeated mentions serve to remind the product manager of the market&#8217;s needs. I find this interesting in its]]></description>
			<content:encoded><![CDATA[<p>I ran across a blog post today suggesting that the work of tracking and logging feature requests <a href="http://www.37signals.com/svn/archives2/getting_real_forget_feature_requests.php">is unnecessary</a>.  As the thought goes, the ideas that keep coming up are the ones worth considering anyway, so those repeated mentions serve to remind the product manager of the market&#8217;s needs.</p>
<p>I find this interesting in its minimalism, but within a large software organization it seems like this might be difficult.  The product manager is often several levels removed from support calls, which is where a high volume of customer contact is made.  The product manager&#8217;s site visits, interviews and observations may be only a small percentage of the company&#8217;s contact with its customers.  So is it wise to trust that the product manager&#8217;s selection of contacts is wide enough that those same important ideas will bubble up to the top?</p>
<p>The degree to which a product manager spends time listening to the market also plays a part.  If the product manager carries products all the way through commercialization, time in market may be sporadic or limited; in which case, this concept would seem to be more risky of not hearing the &#8220;right&#8221; messages from the market.</p>
<p>Still, interesting food for thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnpeltier.com/2009/02/27/interesting-post-about-forgetting-feature-requests/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Product Managment should not be overburdened with Project Management</title>
		<link>http://johnpeltier.com/2009/02/14/product-managment-should-not-be-overburdened-with-project-management/</link>
		<comments>http://johnpeltier.com/2009/02/14/product-managment-should-not-be-overburdened-with-project-management/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 00:43:10 +0000</pubDate>
		<dc:creator>John Peltier</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Pragmatic]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://johnpeltier.wordpress.com/?p=65</guid>
		<description><![CDATA[As a product manager, after delivery of requirements to the development organization, I find myself spending significant amounts of time doing the marketing related tasks I expected to do, but even more time managing the development and QA effort to get the product to market.  The role of product management is well known to be]]></description>
			<content:encoded><![CDATA[<p>As a product manager, after delivery of requirements to the development organization, I find myself spending significant amounts of time doing the marketing related tasks I expected to do, but even <span style="text-decoration: underline;">more</span> time managing the development and QA effort to get the product to market.  The role of product management is well known to be responsible for be delivering overviews of the product to the technical writers, trainers and sales people.  What it is NOT known to be responsible for is the daily follow-up on defects reported by quality assurance, and the job of maintaining intense focus to &#8220;get things done&#8221; by the dates promised.  I&#8217;ve also written about this <a href="http://johnpeltier.wordpress.com/2008/10/26/product-management-vs-project-management/">before</a>.  Is this a frequent problem in the industry, or the sign of an immature organization?</p>
<p>Signs suggest <a href="http://onproductmanagement.net/2009/02/06/product-managers-do-the-opposite/">this is common</a>:</p>
<blockquote><p>If the product management surveys are to be believed, most product managers spend very little time doing the things we know that we <em>should</em> be doing, and <strong>instead spend all our time managing logistics</strong>, and doing <strong>detailed work</strong> in marketing, development, or sales.</p></blockquote>
<p>I am responsible for three products of highly varied scope and type.  Each product, in order to be great, needs the dedicated attention of a product manager who spends time out in the market discovering the problems customers would pay to solve.  I find that merely managing ONE product through the development cycle has severely limited my ability to interact with the market, to the detriment of the other two products for which I function as the market spokesperson.   The organization continues to come to me for detailed information about not only high-level milestones but also low-level defects and test pass rates, so while I suspect I need to become better at time management, I also suspect that the organization just doesn&#8217;t &#8220;get&#8221; product management.</p>
<p>Reviewing Steve Johnson&#8217;s Pragmatic Marketing e-book on <a href="http://www.pragmaticmarketing.com/strategic-role-of-product-management/Strategic_Role_Product_Management.pdf"><em>The Strategic Role of Product Management</em></a>, I am struck by this extract:</p>
<blockquote><p>For technology companies, particularly those with enterprise or B2B products, the product management job is very technical. This is why we see many product managers reporting to Development or Engineering.  However, we’ve seen a shift away from this in recent years, from 19% in 2001 to 12% in 2008. The problem appears to be that <strong>technical product managers spend so much time writing requirements that they don’t have time to visit the market to better understand  the problems their products are designed to  solve. They spend so much time building  products that they’re not equipped to help  deliver them to the market.</strong></p></blockquote>
<p>In my organization, it&#8217;s not that I spend too much time writing more and more precise requirements<strong>&#8211;</strong>in fact, we avoid use cases so that customer requirements avoid stepping into design.  However, our problem is that several high priority products are under the guidance of the same product manager, who cannot manage all of them <span style="text-decoration: underline;"><em>well</em></span>.</p>
<p>Does this strike a chord in your experience?</p>
]]></content:encoded>
			<wfw:commentRss>http://johnpeltier.com/2009/02/14/product-managment-should-not-be-overburdened-with-project-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Text = Ambiguous</title>
		<link>http://johnpeltier.com/2009/01/27/text-ambiguous/</link>
		<comments>http://johnpeltier.com/2009/01/27/text-ambiguous/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 02:46:52 +0000</pubDate>
		<dc:creator>John Peltier</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://johnpeltier.wordpress.com/?p=61</guid>
		<description><![CDATA[Excuse the short post.  One of the projects on my plate this week is an internal support system, from which requirements are being elicited from numerous potential users and business stakeholders throughout a number of segments of the company.  The requirements that we&#8217;ve created are thorough to the point of potentially being unbuildable, because they]]></description>
			<content:encoded><![CDATA[<p>Excuse the short post.  One of the projects on my plate this week is an internal support system, from which requirements are being elicited from numerous potential users and business stakeholders throughout a number of segments of the company.  The requirements that we&#8217;ve created are thorough to the point of potentially being unbuildable, because they support a number of ways of doing business that are in place in those various company segments.</p>
<p>The business is challenging the strategy of supporting all the ways of doing business, since stremalining them might lead to a better solution.  The video <a href="http://toddwarfel.com/archives/the-problem-with-requirements-documents/">featured here</a> depicts the challenge of numerous stakeholders and business leaders in a realistic way, and thankfully I am able to state that we have delivered workflow diagrams to go along with the plentiful text-based requirements.</p>
<p>One of the things I&#8217;m trying to convince my team about is the advantage of delivering <a href="http://johnpeltier.wordpress.com/2008/10/25/agile-modeling/">multiple types of models</a> to provide several views of the requirements.  To me, it makes the requirements more consumable than simple text or text plus one graphical view.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://johnpeltier.com/2009/01/27/text-ambiguous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrics</title>
		<link>http://johnpeltier.com/2008/12/29/metrics/</link>
		<comments>http://johnpeltier.com/2008/12/29/metrics/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 04:13:43 +0000</pubDate>
		<dc:creator>John Peltier</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA["business case"]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://johnpeltier.wordpress.com/?p=44</guid>
		<description><![CDATA[I just ran across an interesting presentation on the use of metrics in product management by Dan Olsen, which shines some light on the art of convincing the business side of the organization of the value of a proposed solution.  Though the metrics in the presentation are primarily website-related, including click-through rate and rate of]]></description>
			<content:encoded><![CDATA[<p>I just ran across an interesting presentation on the use of <a href="http://spatiallyrelevant.org/2008/12/28/metrics-and-product-management/">metrics in product management</a> by Dan Olsen, which shines some light on the art of convincing the business side of the organization of the value of a proposed solution.  Though the metrics in the presentation are primarily website-related, including click-through rate and rate of registration for a site, the concepts are still applicable to all types of business cases.</p>
<p>Particularly insightful is the idea of graphing the ROI of various benefits in an attempt to illustrate the value proposition (slide 26).  Those customer benefits which have the highest importance to the user, but which have the lowest current satisfaction rate, may be the ideal benefits to bring to the table first, or as labeled within the slide deck, &#8220;upside potential.&#8221;</p>
<p>Have a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://johnpeltier.com/2008/12/29/metrics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Documenting Requirements</title>
		<link>http://johnpeltier.com/2008/12/28/documenting-requirements/</link>
		<comments>http://johnpeltier.com/2008/12/28/documenting-requirements/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 22:21:26 +0000</pubDate>
		<dc:creator>John Peltier</dc:creator>
				<category><![CDATA[Requirements]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://johnpeltier.wordpress.com/?p=42</guid>
		<description><![CDATA[The language of requirements is a challenge to explain: there is an art involved in writing declarative statements that specify what needs to happen without inadvertently limiting the implementation.   Certainly, the choice of words is important: words like &#8220;select&#8221; and &#8220;supply&#8221; are more vague than &#8220;click the radio button for&#8221; and &#8220;type into the text]]></description>
			<content:encoded><![CDATA[<p>The language of requirements is a challenge to explain: there is an art involved in writing declarative statements that specify what needs to happen without inadvertently limiting the implementation.   Certainly, the choice of words is important: words like &#8220;select&#8221; and &#8220;supply&#8221; are more vague than &#8220;click the radio button for&#8221; and &#8220;type into the text box,&#8221; but there&#8217;s more to it.  I&#8217;ll elaborate on that in a future post.</p>
<p>I continue to be more convinced that multiple methods of delivering requirements are needed to draw a complete picture.  So even though one might have the language challenge under control, <a href="http://johnpeltier.wordpress.com/2008/10/25/agile-modeling/">various types of models</a> (both graphical and verbose) can help to provide views into the system&#8217;s requirements from all sides.  But how do they relate to each other, and how do the models relate to the declarative statements that provide the granular detail of what is needed?</p>
<p>The methodology I&#8217;ve seen implemented most frequently, when boiled down to brass tacks, is just interviewing and observing users and identifying requirements, and then backing them up with more intricate system models.  The more I reflect, however, I think there may be a smarter way.  One approach I&#8217;ve seen from a few sources is to depict the system&#8217;s primary uses in the form of use cases, which can be further broken down into any number of scenarios that depict the use case with specific input values and paths through the use case; and then, writing requirements that support each use case.  One point made in a highly recommended article at TechTarget.com is: <a href="http://searchsoftwarequality.techtarget.com/tip/0,289483,sid92_gci1252666,00.html">requirements that don&#8217;t tie back to a use case may be a warning sign of missing use cases</a>.   Working through a deliberate methodology like this might be a  step towards preventing any significant gaps in requirements capture.</p>
<p>The above article from TechTarget also considers data elements, and recommends entity-relationship diagrams to zero in on the data elements.  As a product manager, I see that fitting in a little deeper into the cycle at the business analysis/design stage, not at the customer requirements/analysis stage.  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://johnpeltier.com/2008/12/28/documenting-requirements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Non-Functional Requirements as Stories</title>
		<link>http://johnpeltier.com/2008/11/30/non-functional-requirements-as-stories/</link>
		<comments>http://johnpeltier.com/2008/11/30/non-functional-requirements-as-stories/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 06:11:23 +0000</pubDate>
		<dc:creator>John Peltier</dc:creator>
				<category><![CDATA[Requirements]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[non-functional]]></category>

		<guid isPermaLink="false">http://johnpeltier.wordpress.com/?p=40</guid>
		<description><![CDATA[In a prior post, I suggested that the use of a thorough checklist of possible non-functional requirements categories is a good way to probe for the relevant requirements on a specific project under consideration.  As I think about it now, I realize it may also help to review non-functional requirements of other projects as another]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://johnpeltier.wordpress.com/2008/10/25/non-functional-requirements-checklist/">prior post</a>, I suggested that the use of a thorough checklist of possible non-functional requirements categories is a good way to probe for the relevant requirements on a specific project under consideration.  As I think about it now, I realize it may also help to review non-functional requirements of other projects as another source of inspiration.</p>
<p>My point for writing today, however, is the idea that regardless of how one arrives at those requirements, one can <a href="http://blog.mountaingoatsoftware.com/?p=62">still use the user-story format</a> for recording them.  Particularly when the requirement is a business-level or business-driven requirement rather than a customer-driven one, this format allows the recording of the source of a requirement so that it is easier to explain and remember later:</p>
<blockquote><p>Consider the example of the CTO constraining the team to use the existing orders database. (This was the real situation; the team was considering a second orders database that would be sychronized at night. The CTO overheard this and said “no!”) If we wrote this requirement as simply “Must use existing orders database” it would be entirely possible that a few months down the road we wouldn’t remember why we should be constrained in that way. We’d ask the product owner if she cared if we used a secondary database, and she’d say she had no objections. And we’d make a mistake of using one. Embedding the person who wants something can be very useful.</p></blockquote>
<p>In my own experience with collecting and then analyzing requirements for several active projects (Each at a different phase of development) I have run into the problem of not remembering the source of requirements at a later date.   The author also suggests thinking of them as &#8220;constraints,&#8221; rather than &#8220;non-functional requirements&#8221; &#8212; which is a suggestion the linguist in me finds appealing, as it is a more naturally meaningful phrase.</p>
<p>While the CIO suggestion above does illustrate the way I find the user story format to help solve the requirement-source problem, I have a related problem that I have yet to solve: remembering the details of a negotiation.  Over time, different stakeholders may make differing or even competing requests.  Later in deelopment, when these stakeholders ask why their suggestion was not accepted and implemented, I have a hard time remembering the rationale for a particular decision.  Thoughts, anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://johnpeltier.com/2008/11/30/non-functional-requirements-as-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prioritizing Requirements</title>
		<link>http://johnpeltier.com/2008/11/24/prioritizing-requirements/</link>
		<comments>http://johnpeltier.com/2008/11/24/prioritizing-requirements/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 13:56:06 +0000</pubDate>
		<dc:creator>John Peltier</dc:creator>
				<category><![CDATA[Requirements]]></category>
		<category><![CDATA[MoSCoW]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://johnpeltier.wordpress.com/?p=37</guid>
		<description><![CDATA[One of the adjustments an organization must make when moving from waterfall to agile (or, in my organization&#8217;s case, partially emulating agile) is the prioritization of requirements.  Requirements analysis produces a list of user stories that can be, at least in theory, broken up into chunks to be developed in different iterations.  Even if not]]></description>
			<content:encoded><![CDATA[<p>One of the adjustments an organization must make when moving from waterfall to agile (or, in my organization&#8217;s case, <em>partially emulating agile</em>) is the prioritization of requirements.  Requirements analysis produces a list of user stories that can be, at least in theory, broken up into chunks to be developed in different iterations.  Even if not executing an agile process, this effort by the product management team and/or requirements analysts allows the project manager the freedom to negotiate features in order to meet an organizational deadline.</p>
<p>While asking some stakeholders will only produce a range of &#8220;must have&#8221; to &#8220;<em>really</em> must have,&#8221; a more appropriate set of prioritization values is the <a href="http://www.stickyminds.com/sitewide.asp?Function=edetail&amp;ObjectType=COL&amp;ObjectId=14004&amp;tth=DYN&amp;tt=siteemail&amp;iDyn=2" target="_blank">MoSCoW method</a>:</p>
<ul>
<li><span class="Text">Must Have</span></li>
<li><span class="Text">Should Have</span></li>
<li><span class="Text">Could Have</span></li>
<li><span class="Text">Would Be Nice But Probably Won&#8217;t</span></li>
</ul>
<p>The trick, it seems to me based on a curory explanation of this method, is determining which requirements to categorize at what value: and <em>according to whom</em>.  The person providing a requirement is likely to argue for its significance, so perhaps a method of evaluating that allows for quantification of the percentage of the user base affected (or which personas) may be of use.</p>
<p>Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnpeltier.com/2008/11/24/prioritizing-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Management vs. Project Management</title>
		<link>http://johnpeltier.com/2008/10/26/product-management-vs-project-management/</link>
		<comments>http://johnpeltier.com/2008/10/26/product-management-vs-project-management/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 18:43:19 +0000</pubDate>
		<dc:creator>John Peltier</dc:creator>
				<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://johnpeltier.wordpress.com/?p=22</guid>
		<description><![CDATA[A frequent topic of confusion among software development organizations is the proper role of a project manager as compared with that of a product manager.  Let&#8217;s start by defining the terms: A product manager is responsible for the marketing strategy, direction and features of a product throughout its lifespan.  A project manager is responsible for]]></description>
			<content:encoded><![CDATA[<p>A frequent topic of confusion among software development organizations is the proper role of a project manager as compared with that of a product manager.  Let&#8217;s start by defining the terms:</p>
<p>A product manager is responsible for the marketing strategy, direction and features of a product throughout its lifespan.  A project manager is responsible for the success and progress of a project on behalf of the project sponsor.  The confusion in part can be alleviated by confirming that <strong>project != product.</strong> A product by definition lives beyond individual versions; whereas in most organizations, a specific version of a product <em><span style="text-decoration:underline;">is</span></em> a project.  This is articulated in more detail at <a href="http://www.goodproductmanager.com/2007/09/24/product-management-vs-project-management" target="_blank">How To Be a Good Product Manager</a>:</p>
<blockquote><p>Project managers are responsible for the successful delivery of a project — a one-time endeavor with a goal, scope, deadline, budget, and other constraints. A project manager will work to align resources, manage issues and risks, and basically coordinate all of the various elements necessary to complete the project. As they relate to products, projects can be undertaken to build a product, to add new features to a product, or create new versions or extensions of a product. When the project is complete, the project manager will usually move move to a new project, which may be related to a different product.</p>
<p>Product managers are responsible for the overall and ongoing success of a product. Once the project to build the product is complete and the project manager has moved on, the product manager remains to manage the product through the entire lifecycle. Other projects related to the product may be initiated, with the product manager being the one constant stream throughout, defining the project goals and guiding the team to accomplish the business objectives that have been defined.</p></blockquote>
<p>As a product moves through its life cycle, changes are often conceived and added to the project roadmap.  The product manager, interested in delivering the very best product to the consumer, is an advocate of adding features that will make the product better or fix oversights regardless of the schedule.  The project manager, on the other hand, is interested in specifying an agreed-upon set of requirements and working towards their completion within budget and on schedule.  These interests are inherently in conflict.</p>
<p>The answer?  In my view, the project manager should be provided a list of stories or requirements for a release (or scrum) that are prioritized <a href="http://scalingsoftwareagility.wordpress.com/2008/08/11/enterprise-agility%E2%80%93the-big-picture-5-user-stories-and-the-iteration-backlog/" target="_blank">by the product manager</a>, so that the project manager has the authority and the knowledge to add and remove stories/requirements as needed in order to come in close to deadline and budget&#8211;after all, everything will NOT go as planned, and not all of them will be done on time.  What isn&#8217;t handled in release 1 is simply held over or deferred for release 2.</p>
<p>In theory, over the course of several releases, as the product is able to meet more and more of the original set of requirements, that product has the chance to succeed in the marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnpeltier.com/2008/10/26/product-management-vs-project-management/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

