<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Agile Modeling</title>
	<atom:link href="http://johnpeltier.com/blog/2008/10/25/agile-modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnpeltier.com/blog/2008/10/25/agile-modeling/</link>
	<description>Agile Product Management &#38; Marketing Leadership, ProductCamp, and more.</description>
	<lastBuildDate>Sun, 17 Mar 2013 14:51:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ed Darnell</title>
		<link>http://johnpeltier.com/blog/2008/10/25/agile-modeling/#comment-217</link>
		<dc:creator>Ed Darnell</dc:creator>
		<pubDate>Thu, 05 Feb 2009 10:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://johnpeltier.wordpress.com/?p=10#comment-217</guid>
		<description><![CDATA[Interesting that you don&#039;t have business analysts.

At the end of the day the people who need to understand the objective are those cutting the code. Whatever is the most &#039;agile&#039; way to get to this understanding is right. This is a very individual thing, but there are lots of fantastic tools and ideas out there.]]></description>
		<content:encoded><![CDATA[<p>Interesting that you don&#8217;t have business analysts.</p>
<p>At the end of the day the people who need to understand the objective are those cutting the code. Whatever is the most &#8216;agile&#8217; way to get to this understanding is right. This is a very individual thing, but there are lots of fantastic tools and ideas out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Text = Ambiguous &#171; John Peltier on Products</title>
		<link>http://johnpeltier.com/blog/2008/10/25/agile-modeling/#comment-216</link>
		<dc:creator>Text = Ambiguous &#171; John Peltier on Products</dc:creator>
		<pubDate>Wed, 28 Jan 2009 02:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://johnpeltier.wordpress.com/?p=10#comment-216</guid>
		<description><![CDATA[[...] of the things I&#8217;m trying to convince my team about is the advantage of delivering multiple types of models to provide several views of the requirements.  To me, it makes the requirements more consumable [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] of the things I&#8217;m trying to convince my team about is the advantage of delivering multiple types of models to provide several views of the requirements.  To me, it makes the requirements more consumable [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Documenting Requirements &#171; Peltier On Software</title>
		<link>http://johnpeltier.com/blog/2008/10/25/agile-modeling/#comment-215</link>
		<dc:creator>Documenting Requirements &#171; Peltier On Software</dc:creator>
		<pubDate>Sun, 28 Dec 2008 22:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://johnpeltier.wordpress.com/?p=10#comment-215</guid>
		<description><![CDATA[[...] to draw a complete picture.  So even though one might have the language challenge under control, various types of models (both graphical and verbose) can help to provide views into the system&#8217;s requirements from [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] to draw a complete picture.  So even though one might have the language challenge under control, various types of models (both graphical and verbose) can help to provide views into the system&#8217;s requirements from [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/8 queries in 0.015 seconds using disk: basic
Object Caching 396/401 objects using disk: basic

 Served from: johnpeltier.com @ 2013-05-25 12:52:25 by W3 Total Cache -->